Call : View Number
USA |
Wireless connectivity |
Vibration sensor to detect attack |
Inbuilt buzzer for local alarm |
Alarm activates upon tampering |
Instant phone alerts upon tampering |
Secondary relocking device to resist any forced attempts of disengaging the lock from bolt work mechanism |
Master and user code for arming and disarming |
I-Warn Unit | |||
| |||
Features of I-Warn Unit Specially designed UL Listed panel Wireless connectivity @ 433 Mhz Vibration sensor to detect attack In-built 85 db buzzer for local alarm Master and User codecfor activation and deactivation | |||
Optional Accessories | |||
GSM Module for I-Warn | |||
| |||
Hooter for I-Warn | |||
| |||
Specifications | 1814 | 2414 | 3016 |
Dimensions (H x W x D) | 588 x 486 x 546 | 740 x 486 x 546 | 892 x 536 x 546 |
Body Thickness (Wall) | 65 | 65 | 65 |
Body Thickness (Door) | 130 | 130 | 130 |
Weight (kg) | 155 | 185 | 230 |
Volume (litres) | 50 | 66 | 94 |
|
|
![]() |
BIG BASE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |